Samsung Housing Replacement Price in Nairobi Kenya
Does your once-pristine Samsung phone now resemble a war veteran, covered in scratches, dings, or even a nasty crack? Don't despair! A shattered screen or a scratched back doesn't have to mean the end of your phone's life. A housing replacement can breathe new life into your device and make it look and feel brand new again.
Here's a rough estimate for Samsung housing replacement costs by model and type in Kenya:
- Budget A Series (Back Cover): KSh 2,000 - KSh 4,000 ($18 - $35)
- Mid-Range A Series & M Series (Back Cover): KSh 3,000 - KSh 5,000 ($27 - $45)
- Flagship S Series & Note Series (Back Cover): KSh 5,000 - KSh 7,000 ($45 - $65)
- Budget A Series (Front Bezel): KSh 3,000 - KSh 5,000 ($27 - $45)
- Mid-Range A Series & M Series (Front Bezel): KSh 4,000 - KSh 6,000 ($35 - $55)
- Flagship S Series & Note Series (Front Bezel): KSh 6,000 - KSh 8,000 ($55 - $70)
- Full Housing Replacement (All Models): KSh 7,000 - KSh 12,000 ($65 - $110)
Remember, these are just general estimates. The best way to get an accurate quote is to visit a reputable repair shop in Kenya. They can assess the damage and provide a specific price for your phone model and the type of housing replacement needed.
Samsung A Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy A55 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A35 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A25 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A15 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A05 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A05s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A54 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A34 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A24 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A14 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A04 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A04e Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A04s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A73 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A53 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A33 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A23 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A13 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A03 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A03s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A03 Core Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A72 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A52 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A52s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A32 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A22 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A12 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A02 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A71 Battery Replacement | Ksh. 12,500 |
Samsung Galaxy A51 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A31 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A21 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A11 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A90 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A70 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A50 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A30 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A20 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy A10 Mid-frame Housing | Ksh. 12,500 |
Samsung S Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy S24 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S24 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S24 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S23 FE Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S23 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S23 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S23 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S22 FE Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S22 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S22 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S22 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S21 FE Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S21 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S21 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S21 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S20 FE Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S20 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S20 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S20 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S10 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S10 Lite Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S10e Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S10 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S9 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S9 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S8 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S8 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S7 Edge Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S7 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S6 Edge Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S6 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy S5 Mid-frame Housing | Ksh. 12,500 |
Samsung S Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy Note20 Ultra Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note20 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note10 Plus Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note10 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note9 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note8 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note7 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note6 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note5 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Note4 Mid-frame Housing | Ksh. 12,500 |
Samsung Z Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy Z Fold6 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Flip6 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Fold5 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Flip5 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Fold4 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Flip4 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Fold3 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Flip3 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Fold2 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Flip Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy Z Fold Mid-frame Housing | Ksh. 12,500 |
Samsung F Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy F55 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F15 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F34 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F54 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F14 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F04 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F13 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F23 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F42 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F22 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F52 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F12 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F02s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F62 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy F41 Mid-frame Housing | Ksh. 12,500 |
Samsung M Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy M35 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M55 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M15 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M34 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M54 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M14 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M04 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M13 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M53 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M33 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M23 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M52 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M22 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M32 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M21 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M42 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M12 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M62 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M02s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M02 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M21 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M21s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M31 Prime Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M51 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M31s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M01s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M01 Core Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M01 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M11 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M31 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M30s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M10s Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M40 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M30 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M20 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy M10 Mid-frame Housing | Ksh. 12,500 |
Samsung J Series Housing Repair Cost | Price in Kenya |
Samsung Galaxy J2 Core 2020 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J6+ Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J4 Core Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J4+ Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J3 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J8 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J6 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J4 Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7 Dou Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7 Prime Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7 Pro Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7 Max Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J7V Mid-frame Housing | Ksh. 12,500 |
Samsung Galaxy J2 Mid-frame Housing | Ksh. 12,500 |
But how much does it actually cost?
The cost of a Samsung Mid-frame housing replacement in Kenya depends on two main factors:
- Phone Model: Generally, newer and higher-end models like the Galaxy S Series will have slightly higher replacement costs due to the more intricate housing design.
- Housing Type: The price can vary depending on which part of the housing needs replacing:
- Back Cover: This is the most common repair and typically the most affordable.
- Front Bezel: This includes the screen frame and may be more expensive, especially if it houses additional components like the front-facing camera.
- Full Housing (Including Frame): This replaces the entire phone's exterior and will be the most expensive option.
Beyond the Cost: Choosing the Right Repair Option
- Genuine vs. Aftermarket Parts: Genuine Samsung parts offer the best fit and performance, but aftermarket parts can be a more budget-friendly option while still maintaining good quality.
- DIY vs. Professional Repair: While replacing the housing might seem like a simple DIY project, it's important to consider the risk of damaging your phone further. Professional repair shops have the expertise and tools to ensure a successful repair.
Give Your Samsung a Stylish Second Life
Don't let a broken or scratched exterior hold you back from enjoying your Samsung phone. With affordable housing replacement options available in Kenya, you can restore your phone's beauty and functionality without breaking the bank.
Visit our Samsung Repair Shop located in Nairobi CBD at Phone Prices in Kenya, and get ready to show off your phone's fresh new look!
- Get Product Help: Contact Samsung Support Center Via email chat and get support from an expert on your computer, mobile device or tablet from Samsung Service Center Kenya.
- Get the latest Samsung Smartphones in Kenya